





Product Details:
Place of Origin: CHINA
Brand Name: JIALONG
Certification: CE ISO
Payment & Shipping Terms:
Minimum Order Quantity: 1 Set
Packaging Details: standard export package
Delivery Time: 30 days
Payment Terms: T/T, L/C
Supply Ability: 30 sets/month
Categories: Thin blade slitter scorer machine

| Model | 2000 | 2300 | 2500 | 2700 | 3000 |
| Machine dimension (mm) | 2600×750× 1400 | 2900×750× 1400 | 3200×750× 1400 | 3400×800× 1400 | 3700×800× 1400 |
| Power (KW) | 4 | 4 | 4 | 4 | 5.5 |
| Max slitting width (mm) | 1800 | 2100 | 2300 | 2500 | 2800 |
| Min slitting width (mm) | 140 | 140 | |||
| Min slitting length (mm) | 435 | 460 | |||
| Min scoring width (mm) | 80 | 80 | |||
| Scoring height (mm) | 0-10 | 0-12 | |||
| Blade (mm) | φ200×122×1.2 | φ200×122×1.2 | |||
| Blade & Scoring Composed Type | Four blade Six Scoring/ Five Blades Eight scoring | ||||





Copyright © 1985-2026 JIALONG PACKAGING MACHINERY CO., LTD.